Î ÍÀÑ | ÊÀÒÀËÎÃ | ÏÐÀÉÑ | ÄÎÊÓÌÅÍÒÀÖÈß | ÊÎÍÒÀÊÒÛ
1-01. Ýëåêòðîëèòè÷åñêèå âûâîäíûå
Êîä Íàèìåíîâàíèå Ðîçíèöà Ìåëê. îïò Îïò Íàëè÷èå Èíôîðìàöèÿ
1545 0,15 µF 50 V, 85 °C markon, 5x11 ìì 0.20 ãðí 0.0150 ó. å. 0.0120 ó. å. Åñòü
1547 0,22 µF 50 V, 85 °C towa, 5x11 ìì 0.20 ãðí 0.0150 ó. å. 0.0120 ó. å. Íåò
1546 0,22 µF 50 V, 85 °C matsushita, 5x11 ìì 0.20 ãðí 0.0150 ó. å. 0.0120 ó. å. Åñòü
19060 0,33 µF 50 V, -40°+105°C, Huang, 4x7 ìì 0.20 ãðí 0.0140 ó. å. 0.0120 ó. å. Åñòü
10437 0,47 µF 50 V, 85 °C ALEXIA, 5x11 ìì 0.20 ãðí 0.0140 ó. å. 0.0110 ó. å. Åñòü
6048 0.47 µF 50 V, -40+85 °C Hitano, 5x11 ìì 0.20 ãðí 0.0150 ó. å. 0.0120 ó. å. Åñòü
19059 0,68 µF 50 V, -40°+105°C, Huang, 5x11 ìì 0.20 ãðí 0.0140 ó. å. 0.0110 ó. å. Åñòü
1555 0,68 µF 50 V, 85 °C jamicon, 5x11 ìì 0.20 ãðí 0.0160 ó. å. 0.0120 ó. å. Åñòü
6069 0,68 µF 50 V, 85 °C Rubycon, 5x11 ìì 0.20 ãðí 0.0160 ó. å. 0.0120 ó. å. Íåò
1556 0,68 µF 250 V, 105 °C towa, 8x12 ìì 0.20 ãðí 0.0200 ó. å. 0.0180 ó. å. Åñòü
20659 1 µF 50 V, -40°+105°C, Ñhang (CD11), 5x11 ìì 0.20 ãðí 0.0150 ó. å. 0.0130 ó. å. Åñòü
30766 1 µF 50 V, 105°C, Bochen, 5x11 ìì ëåíòà 0.20 ãðí 0.0100 ó. å. 0.0100 ó. å. Åñòü
35579 1 µF 50 V, 105°C, Bochen, 5x11 ìì ðîññûïü 0.20 ãðí 0.0110 ó. å. 0.0100 ó. å. Åñòü
7292 1 µF 50 V, 105°C, ELZET(CD70H,CD268), 4x7 ìì 0.20 ãðí 0.0130 ó. å. 0.0110 ó. å. Íåò
31211 1 µF 50 V, 105°C, Leaguer (ST1), 4x7 ìì 0.20 ãðí 0.0160 ó. å. 0.0140 ó. å. Íåò
35646 1 µF 50 V, 85°C, Bochen, 5x11 ìì ðîññûïü 0.20 ãðí 0.0110 ó. å. 0.0100 ó. å. Åñòü
17042 1 µF 63 V, -40°+105°C, ELZET(CD263), 5õ11 ìì 0.20 ãðí 0.0140 ó. å. 0.0120 ó. å. Åñòü èíôî
22331 1 µF 63 V, -40°+105°C, Ñhang (CD11), 5x11 ìì 0.20 ãðí 0.0160 ó. å. 0.0140 ó. å. Åñòü
15954 1 µF 63 V, 105°C, ELZET(CD70H), 4x7 ìì 0.20 ãðí 0.0130 ó. å. 0.0110 ó. å. Åñòü
33405 1 µF 63 V, 105°C, SAMWHA (RD), 5õ11 ìì 0.20 ãðí 0.0200 ó. å. 0.0180 ó. å. Åñòü
35633 1 µF 63 V, 105°C, SAMXON (KM), 5õ11 ìì ëåíòà 0.20 ãðí 0.0140 ó. å. 0.0120 ó. å. Åñòü
15994 1 µF 100 V, -40°+105°C, ELZET(CD263), 5x11 ìì 0.20 ãðí 0.0150 ó. å. 0.0130 ó. å. Åñòü èíôî
19966 1 µF 100 V, 105°C, SAMWHA (RD), 5x11 ìì 0.20 ãðí 0.0200 ó. å. 0.0180 ó. å. Åñòü èíôî
35580 1 µF 100 V, 85°C, Bochen, 5x11 ìì 0.20 ãðí 0.0110 ó. å. 0.0100 ó. å. Åñòü
10099 1 µF 160 V, 105°C, ELZET(CD263), 6x11 ìì 0.20 ãðí 0.0200 ó. å. 0.0180 ó. å. Íåò èíôî
32016 1 µF 160 V, 105°C, SAMWHA (RD), 6x11 ìì 0.30 ãðí 0.0300 ó. å. 0.0280 ó. å. Åñòü
5076 1 µF 250 V, 105 °C, CapXon (KM), 6.3x11 ìì 0.30 ãðí 0.0270 ó. å. 0.0250 ó. å. Íåò
29156 1 µF 250 V, 105°C, ELZET (CD263), 6.3x11 ìì 0.30 ãðí 0.0220 ó. å. 0.0200 ó. å. Íåò
35586 1 µF 250 V, 85°C, Bochen, 6.3x12 ìì 0.20 ãðí 0.0120 ó. å. 0.0100 ó. å. Åñòü
35583 1 µF 350 V, 85°C, Bochen, 8x12 ìì 0.20 ãðí 0.0150 ó. å. 0.0130 ó. å. Åñòü
1567 1 µF 400 V, 105°C, ELZET (CD263), 8x12 ìì 0.40 ãðí 0.0410 ó. å. 0.0370 ó. å. Åñòü èíôî
33406 1 µF 400 V, 105°C, SAMWHA (RD), 8x11.5 ìì 0.50 ãðí 0.0520 ó. å. 0.0470 ó. å. Åñòü
35637 1 µF 400 V, 85°C, Bochen, 8x12 ìì 0.40 ãðí 0.0340 ó. å. 0.0310 ó. å. Åñòü
31426 1 µF 400 V, 85°C, Leaguer (RS1), 6.3x12.5 ìì 0.40 ãðí 0.0360 ó. å. 0.0330 ó. å. Åñòü
33521 1 µF 450 V, 105°C, CapXon (KM), 8x11.5 ìì 0.50 ãðí 0.0570 ó. å. 0.0520 ó. å. Åñòü
26510 1 µF 450 V, 105°C, SAMWHA (RD), 8x11.5 ìì 0.60 ãðí 0.0600 ó. å. 0.0550 ó. å. Åñòü
28666 2,2 µF 25 V, 85°C, CapXon, 5x11 ìì 0.20 ãðí 0.0160 ó. å. 0.0140 ó. å. Åñòü
8437 2,2 µF 50 V, 105°C, Bochen, 4x7 ìì 0.20 ãðí 0.0130 ó. å. 0.0120 ó. å. Åñòü
35632 2,2 µF 50 V, 105°C, Bochen, 5x11 ìì ëåíòà 0.20 ãðí 0.0100 ó. å. 0.0090 ó. å. Åñòü
35578 2,2 µF 50 V, 105°C, Bochen, 5x11 ìì ðîññûïü 0.20 ãðí 0.0100 ó. å. 0.0090 ó. å. Åñòü
35617 2,2 µF 50 V, 85°C, Bochen, 5x11 ìì 0.20 ãðí 0.0090 ó. å. 0.0080 ó. å. Åñòü
35639 2,2 µF 50 V, 85°C, SAMXON, 4x7 ìì 0.20 ãðí 0.0110 ó. å. 0.0100 ó. å. Åñòü
21329 2,2 µF 50 V, 105°C, Chang (CD11), 5x11 ìì 0.20 ãðí 0.0160 ó. å. 0.0140 ó. å. Åñòü
15103 2,2 µF 50 V, 105°C, ELZET (CD263), 5x11 ìì 0.20 ãðí 0.0150 ó. å. 0.0130 ó. å. Åñòü èíôî
9042 2,2 µF 50 V, 105°C, ELZET (CD70H,CD26C), 4x7 ìì 0.20 ãðí 0.0130 ó. å. 0.0110 ó. å. Íåò
33404 2,2 µF 50 V, 105°C, SAMWHA (RD), 5x11 ìì 0.20 ãðí 0.0200 ó. å. 0.0180 ó. å. Åñòü
35601 2,2 µF 63 V, 105°C, Bochen, 4x7 ìì 0.20 ãðí 0.0130 ó. å. 0.0120 ó. å. Åñòü
35602 2,2 µF 63 V, 85°C, Bochen, 4x7 ìì 0.20 ãðí 0.0120 ó. å. 0.0110 ó. å. Åñòü
35648 2,2 µF 63 V, 85°C, Bochen, 5x11 ìì 0.20 ãðí 0.0110 ó. å. 0.0100 ó. å. Åñòü
28187 2,2 µF 63 V, 105°C, Chang (CD11), 5x11 ìì 0.20 ãðí 0.0170 ó. å. 0.0150 ó. å. Åñòü
20366 2,2 µF 63 V, 105°C, ELZET (CD263), 5x11 ìì 0.20 ãðí 0.0160 ó. å. 0.0140 ó. å. Íåò èíôî
15989 2,2 µF 100 V, -40°+105°C, ELZET(CD263), 5x11 ìì 0.20 ãðí 0.0150 ó. å. 0.0130 ó. å. Åñòü èíôî
4374 2,2 µF 100 V, 105°C, SAMWHA (RD), 5x11 ìì 0.20 ãðí 0.0200 ó. å. 0.0180 ó. å. Åñòü
22981 2,2 µF 160 V, 105°C, Chang (CD11), 5x11 ìì 0.25 ãðí 0.0240 ó. å. 0.0220 ó. å. Íåò
15991 2,2 µF 200 V, 105°C, ELZET(CD263), 6.3x11 ìì 0.20 ãðí 0.0130 ó. å. 0.0120 ó. å. Åñòü èíôî
1587 2,2 µF 200 V, 85 °C Hitano, 6x11 ìì 0.20 ãðí 0.0247 ó. å. 0.0247 ó. å. Íåò
19441 2,2 µF 250 V, 105°C, SAMWHA (RD), 6.3x11 ìì 0.30 ãðí 0.0300 ó. å. 0.0280 ó. å. Åñòü èíôî
26791 2.2 µF 250 V, 105°C, ELZET(CD263), 6x11 ìì 0.30 ãðí 0.0220 ó. å. 0.0200 ó. å. Íåò
35584 2,2 µF 400 V, 105°C, Bochen, 8x12 ìì 0.50 ãðí 0.0440 ó. å. 0.0400 ó. å. Åñòü
34687 2,2 µF 400 V, 105°C, CapXon (KM), 8x11.5 ìì 0.50 ãðí 0.0520 ó. å. 0.0480 ó. å. Åñòü
29980 2,2 µF 400 V, 105°C, Chang (CD11), 8x12 ìì 0.60 ãðí 0.0600 ó. å. 0.0560 ó. å. Åñòü
15820 2,2 µF 400 V, 105°C, ELZET(CD263), 8x14 ìì 0.50 ãðí 0.0500 ó. å. 0.0450 ó. å. Åñòü èíôî
19646 2,2 µF 400 V, 105°C, SAMWHA (RD), 8x11.5 ìì 0.60 ãðí 0.0520 ó. å. 0.0480 ó. å. Åñòü èíôî
35585 2,2 µF 400 V, 85°C, Bochen, 8x12 ìì 0.40 ãðí 0.0330 ó. å. 0.0300 ó. å. Åñòü
10444 3,3 µF 50 V, 105 °C Maxcap, 5x11 ìì 0.20 ãðí 0.0140 ó. å. 0.0120 ó. å. Åñòü
22968 3,3 µF 50 V, 105°C, ELZET (CD26C), 4x7 ìì 0.20 ãðí 0.0140 ó. å. 0.0120 ó. å. Åñòü
30594 3,3 µF 50 V, 85°C, CapXon (SM), 4x7 ìì 0.20 ãðí 0.0140 ó. å. 0.0120 ó. å. Åñòü
17551 3.3 µF 250 V, 105°C, ELZET (CD263), 6x11 ìì 0.40 ãðí 0.0220 ó. å. 0.0200 ó. å. Íåò èíôî
29979 3,3 µF 450 V, 105°C, Chang (CD11), 8x12 ìì 0.60 ãðí 0.0580 ó. å. 0.0520 ó. å. Åñòü
15467 4,7 µF 50 V, 105°C, SAMWHA (RD), 5x11 ìì 0.20 ãðí 0.0200 ó. å. 0.0180 ó. å. Åñòü èíôî
35582 4,7 µF 50 V, 105°C, Bochen, 4x7 ìì 0.20 ãðí 0.0130 ó. å. 0.0120 ó. å. Åñòü
35593 4,7 µF 50 V, 105°C, Bochen, 5x11 ìì 0.20 ãðí 0.0120 ó. å. 0.0110 ó. å. Åñòü
26654 4,7 µF 50 V, 105°C, Chang (CD11), 5õ11 ìì 0.20 ãðí 0.0130 ó. å. 0.0120 ó. å. Íåò
15851 4,7 µF 50 V, 105°C, ELZET (CD263), 5õ11 ìì 0.20 ãðí 0.0150 ó. å. 0.0130 ó. å. Åñòü èíôî
14538 4,7 µF 50 V, 105°C, ELZET (CD26C), 4x7 ìì 0.20 ãðí 0.0150 ó. å. 0.0130 ó. å. Åñòü
35557 4,7 µF 50 V, 85°C, Bochen, 4x7 ìì 0.20 ãðí 0.0130 ó. å. 0.0110 ó. å. Åñòü
35581 4,7 µF 50 V, 85°C, Bochen, 5x11 ìì 0.20 ãðí 0.0110 ó. å. 0.0100 ó. å. Åñòü
35652 4,7 µF 50 V, 85°C, SAMXON (SS), 4x7 ìì ëåíòà 0.20 ãðí 0.0130 ó. å. 0.0120 ó. å. Åñòü
30767 4.7 µF 63 V, 85°C, Bochen, 4x7 ìì 0.20 ãðí 0.0120 ó. å. 0.0100 ó. å. Åñòü
22984 4,7 µF 63 V, 105°C, Chang (CD11), 5x11 ìì 0.20 ãðí 0.0150 ó. å. 0.0130 ó. å. Åñòü
15469 4,7 µF 63 V, 105°C, SAMWHA (RD), 5x11 ìì 0.20 ãðí 0.0190 ó. å. 0.0170 ó. å. Åñòü èíôî
26710 4,7 µF 63 V, 85°C, REC, 5x11 ìì êîð.âûâ. 0.10 ãðí 0.0100 ó. å. 0.0080 ó. å. Åñòü
32271 4,7 µF 100 V, 105°C, Chang (CD11), 5x11 ìì 0.20 ãðí 0.0180 ó. å. 0.0160 ó. å. Íåò
1604 4,7 µF 100 V, 105°C, ELZET(CD263), 5x11 ìì 0.20 ãðí 0.0180 ó. å. 0.0160 ó. å. Íåò èíôî
35594 4,7 µF 100 V, 85°C, Bochen, 5x11 ìì 0.20 ãðí 0.0110 ó. å. 0.0100 ó. å. Åñòü
15468 4,7 µF 100 V, 105°C, SAMWHA (RD), 5x11 ìì 0.20 ãðí 0.0220 ó. å. 0.0200 ó. å. Åñòü èíôî
8442 4,7 µF 160 V, 105 °C, ELZET (CD263), 6x11 ìì 0.30 ãðí 0.0250 ó. å. 0.0250 ó. å. Åñòü èíôî
31003 4,7 µF 160 V, 105°C, HITANO(EHR), 8x12 ìì 0.50 ãðí 0.0470 ó. å. 0.0420 ó. å. Åñòü
28558 4,7 µF 160 V, 105°C, SAMWHA (RD), 6.5x11.5 ìì 0.30 ãðí 0.0300 ó. å. 0.0280 ó. å. Åñòü
35589 4,7 µF 250 V, 105°Ñ, Bochen, 8x12 ìì 0.30 ãðí 0.0240 ó. å. 0.0220 ó. å. Åñòü
11820 4,7 µF 250 V, 105°Ñ, ELZET(CD263), 8x12 ìì 0.40 ãðí 0.0420 ó. å. 0.0400 ó. å. Åñòü èíôî
35590 4,7 µF 250 V, 85°Ñ, Bochen, 8x12 ìì 0.30 ãðí 0.0220 ó. å. 0.0200 ó. å. Åñòü
35599 4,7 µF 350 V, 85°Ñ, Bochen, 10x17 ìì 0.40 ãðí 0.0390 ó. å. 0.0350 ó. å. Åñòü
35571 4,7 µF 400 V, 105°C, Bochen, 10x17 ìì 0.50 ãðí 0.0440 ó. å. 0.0400 ó. å. Åñòü
35570 4,7 µF 400 V, 105°C, Bochen, 8x12 ìì 0.50 ãðí 0.0440 ó. å. 0.0400 ó. å. Åñòü
35695 4,7 µF 400 V, 105°C, CapXon (KM), 10x12.5 ìì 0.80 ãðí 0.0820 ó. å. 0.0750 ó. å. Åñòü
32672 4,7 µF 400 V, 105°C, CapXon (KM), 10x12.5 ìì 0.80 ãðí 0.0830 ó. å. 0.0750 ó. å. Íåò
18432 4,7 µF 400 V, 105°C, Chang (CD11), 8x12 ìì 0.50 ãðí 0.0520 ó. å. 0.0480 ó. å. Åñòü
1616 4,7 µF 400 V, 105°C, ELZET (CD263), 10x17 ìì 0.70 ãðí 0.0770 ó. å. 0.0700 ó. å. Åñòü èíôî
15465 4,7 µF 400 V, 105°C, SAMWHA (RD), 10x13 ìì 0.80 ãðí 0.0880 ó. å. 0.0800 ó. å. Åñòü èíôî
13271 4,7 µF 450 V, 105 °C, ELZET(CD263), 10x20 ìì 0.80 ãðí 0.0800 ó. å. 0.0700 ó. å. Íåò èíôî
22974 4,7 µF 450 V, 105°C, Chang (CD11), 10x16 ìì 0.80 ãðí 0.0840 ó. å. 0.0760 ó. å. Åñòü
16801 4,7 µF 450 V, 105°C, SAMWHA (RD), 10x17 ìì 1.00 ãðí 0.1060 ó. å. 0.0960 ó. å. Íåò èíôî
3155 6.8 µF 10 V, -40°+105°C, Suntan, 5x11 ìì 0.10 ãðí 0.0100 ó. å. 0.0100 ó. å. Åñòü
35671 6.8 µF 63 V, 85°C, Bochen/SCE, 5x11 ìì 0.20 ãðí 0.0100 ó. å. 0.0100 ó. å. Åñòü
19645 10 µF 16 V, 105°C, SAMWHA (RD), 5x11 ìì 0.20 ãðí 0.0200 ó. å. 0.0180 ó. å. Åñòü èíôî
35694 10 µF 16 V, 105°C, CapXon (KM), 5x11 ìì 0.20 ãðí 0.0200 ó. å. 0.0180 ó. å. Åñòü
21161 10 µF 16 V, 105°C, Chang (CD11), 5x11 ìì 0.20 ãðí 0.0150 ó. å. 0.0130 ó. å. Åñòü
35670 10 µF 16 V, 85°C, Bochen, 4x7 ìì 0.20 ãðí 0.0140 ó. å. 0.0120 ó. å. Åñòü
1627 10 µF 25 V, -40°+105°C, Chang (CD11X), 4x7 ìì 0.20 ãðí 0.0150 ó. å. 0.0130 ó. å. Åñòü
1622 10 µF 25 V, 105 °C, SAMWHA (RD), 5x11 ìì 0.20 ãðí 0.0200 ó. å. 0.0180 ó. å. Åñòü èíôî
23836 10 µF 25 V, 105°C, Bochen, 4x7 ìì 0.20 ãðí 0.0160 ó. å. 0.0140 ó. å. Åñòü
22029 10 µF 25 V, 105°C, Chang (CD11), 5x11 ìì 0.20 ãðí 0.0150 ó. å. 0.0130 ó. å. Åñòü
18891 10 µF 25 V, 105°C, ELZET (CD263), 5x11 ìì 0.20 ãðí 0.0130 ó. å. 0.0120 ó. å. Åñòü èíôî
5540 10 µF 25 V, 105°C, ELZET (CD70H, CD26C), 4x7 ìì 0.20 ãðí 0.0150 ó. å. 0.0130 ó. å. Åñòü
19641 10 µF 35 V, 105°C, Bochen, 4x7 ìì 0.20 ãðí 0.0160 ó. å. 0.0140 ó. å. Åñòü èíôî
35916 10 µF 35 V, 105°C, CapXon (KM) 5x11 ìì 0.20 ãðí 0.0180 ó. å. 0.0160 ó. å. Åñòü
30529 10 µF 50 V, -40°+85°C, Bochen (CD288), 5x11 ìì 0.20 ãðí 0.0110 ó. å. 0.0100 ó. å. Åñòü
30768 10 µF 50 V, 105°C, Bochen, 5x11 ìì 0.20 ãðí 0.0120 ó. å. 0.0110 ó. å. Åñòü
35668 10 µF 50 V, 105°C, Bochen, 5x7 ìì 0.20 ãðí 0.0130 ó. å. 0.0120 ó. å. Åñòü
21160 10 µF 50 V, 105°C, Chang (CD11), 5x11 ìì 0.20 ãðí 0.0170 ó. å. 0.0150 ó. å. Íåò
1637 10 µF 50 V, 105°C, ELZET (CD26C), 5x7 ìì 0.20 ãðí 0.0170 ó. å. 0.0150 ó. å. Åñòü
1574 10 µF 50 V, 105°C, ELZET(CD263), 5x11 ìì 0.20 ãðí 0.0150 ó. å. 0.0130 ó. å. Åñòü èíôî
35666 10 µF 50 V, 85°C, Bochen, 5x11 ìì 0.20 ãðí 0.0100 ó. å. 0.0100 ó. å. Åñòü
19671 10 µF 50 V, 85°C, Bochen, 5x7 ìì 0.20 ãðí 0.0120 ó. å. 0.0110 ó. å. Åñòü
29033 10 µF 50 V, 85°C, Koshin K2A, 6.3x7 ìì 0.30 ãðí 0.0240 ó. å. 0.0200 ó. å. Íåò
35598 10 µF 50 V, 85°C, SCE, 5x11 ìì 0.20 ãðí 0.0100 ó. å. 0.0100 ó. å. Åñòü
35667 10 µF 50 V, 85°C, SCE, 5x7 ìì 0.20 ãðí 0.0120 ó. å. 0.0110 ó. å. Åñòü
3142 10 µF 50 V, 105°C, SAMWHA (RD), 5x11 ìì 0.20 ãðí 0.0210 ó. å. 0.0190 ó. å. Åñòü èíôî
16175 10 µF 63 V, -40°+85°C, Bochen (CD288), 5x11 ìì 0.20 ãðí 0.0120 ó. å. 0.0110 ó. å. Åñòü
5078 10 µF 63 V, 105 °C, ELZET (CD263), 5x11 ìì 0.20 ãðí 0.0150 ó. å. 0.0130 ó. å. Åñòü èíôî
35669 10 µF 63 V, 105°C, Bochen, 5x11 ìì 0.25 ãðí 0.0160 ó. å. 0.0140 ó. å. Åñòü
22985 10 µF 63 V, 105°C, Chang (CD11), 5x11 ìì 0.20 ãðí 0.0160 ó. å. 0.0140 ó. å. Åñòü
35660 10 µF 63 V, 85°C, Bochen, 5x11 ìì 0.20 ãðí 0.0140 ó. å. 0.0120 ó. å. Åñòü
35545 10 µF 63 V, 85°C, Bochen, 6x8 ìì 0.20 ãðí 0.0140 ó. å. 0.0120 ó. å. Åñòü
28305 10 µF 63 V, 85°C, CapXon (SM), 6,3x7 ìì 0.30 ãðí 0.0240 ó. å. 0.0220 ó. å. Åñòü
35661 10 µF 63 V, 85°C, SCE, 5x7 ìì 0.20 ãðí 0.0160 ó. å. 0.0140 ó. å. Åñòü
28514 10 µF 100 V, 105°C, Chang(CD11), 6x11 ìì 0.20 ãðí 0.0180 ó. å. 0.0120 ó. å. Åñòü
3143 10 µF 100 V, 105°C, ELZET(CD263), 6x11 ìì 0.20 ãðí 0.0190 ó. å. 0.0170 ó. å. Åñòü èíôî
32017 10 µF 100 V, 105°C, SAMWHA (RD), 6x11 ìì 0.30 ãðí 0.0280 ó. å. 0.0260 ó. å. Åñòü
11147 10 µF 160 V, 105 °C, ELZET(CD263), 8x12 ìì 0.40 ãðí 0.0350 ó. å. 0.0310 ó. å. Åñòü èíôî
30438 10 µF 160 V, 105°C, SAMWHA (RD), 8x12 ìì 0.50 ãðí 0.0500 ó. å. 0.0450 ó. å. Åñòü
31479 10 µF 160 V, 105°C, TEAPO (SE), 10x12 ìì 0.50 ãðí 0.0480 ó. å. 0.0440 ó. å. Åñòü
19799 10 µF 250 V, 105°C, Chang (CD11), 10x16 ìì 0.60 ãðí 0.0660 ó. å. 0.0600 ó. å. Íåò
1640 10 µF 250 V, 105°C, ELZET(CD263), 10x17 ìì 0.60 ãðí 0.0660 ó. å. 0.0600 ó. å. Åñòü èíôî
19647 10 µF 250 V, 105°C, SAMWHA (RD), 10x12 ìì 0.80 ãðí 0.0800 ó. å. 0.0720 ó. å. Åñòü èíôî
35600 10 µF 250 V, 85°C, Bochen, 10x17 ìì 0.40 ãðí 0.0330 ó. å. 0.0300 ó. å. Åñòü
35544 10 µF 350 V, 85°C, Bochen, 10x20 ìì 0.60 ãðí 0.0440 ó. å. 0.0400 ó. å. Åñòü
10311 10 µF 400 V, -40°+105°C, ELZET(CD263), 12x20 ìì 1.40 ãðí 0.1500 ó. å. 0.1330 ó. å. Åñòü èíôî
35558 10 µF 400 V, 105°C, Bochen, 10x17 ìì 1.20 ãðí 0.1300 ó. å. 0.1200 ó. å. Åñòü
22986 10 µF 400 V, 105°C, Chang (CD11), 10x16 ìì 1.20 ãðí 0.1300 ó. å. 0.1200 ó. å. Íåò
30439 10 µF 400 V, 105°C, SAMWHA (RD), 10x20 ìì 1.40 ãðí 0.1600 ó. å. 0.1400 ó. å. Åñòü
14346 10 µF 450 V, 105°C, SAMWHA (RD), 13x20 ìì 1.80 ãðí 0.2000 ó. å. 0.1800 ó. å. Åñòü èíôî
7401 15 µF 25 V, 85°C, SAMWHA (SS), 4x7 ìì 0.10 ãðí 0.0100 ó. å. 0.0100 ó. å. Åñòü
35366 15 µF 450 V, 105°C, CapXon (LY), 8x35 ìì 4.50 ãðí 0.4840 ó. å. 0.4480 ó. å. Åñòü
35559 22 µF 16 V, 105°C, Bochen, 5x11 ìì 0.20 ãðí 0.0110 ó. å. 0.0100 ó. å. Åñòü
35693 22 µF 16 V, 105°C, CapXon (KM), 5x11 ìì 0.20 ãðí 0.0200 ó. å. 0.0180 ó. å. Åñòü
20660 22 µF 16 V, 105°C, Chang (CD11), 5x11 ìì 0.20 ãðí 0.0140 ó. å. 0.0120 ó. å. Åñòü
4466 22 µF 16 V, 105°C, ELZET (CD263), 5x11 ìì 0.20 ãðí 0.0120 ó. å. 0.0100 ó. å. Åñòü èíôî
24028 22 µF 16 V, 105°C, SAMWHA (RD), 5x11 ìì 0.20 ãðí 0.0200 ó. å. 0.0180 ó. å. Åñòü èíôî
35595 22 µF 16 V, 85°C, Bochen, 5x11 ìì 0.20 ãðí 0.0100 ó. å. 0.0090 ó. å. Íåò
6103 22 µF 16 V, 105°C, ELZET (CD26C), 4x7 ìì 0.20 ãðí 0.0160 ó. å. 0.0140 ó. å. Åñòü
30520 22 µF 25 V, -40°+85°C, Bochen (CD288), 5x11 ìì 0.20 ãðí 0.0110 ó. å. 0.0100 ó. å. Åñòü
35656 22 µF 25 V, 105°C, Bochen, 5x11 ìì ëåíòà 0.20 ãðí 0.0110 ó. å. 0.0100 ó. å. Åñòü
35696 22 µF 25 V, 105°C, CapXon (KM), 5x11 ìì 0.20 ãðí 0.0200 ó. å. 0.0180 ó. å. Åñòü
20785 22 µF 25 V, 105°C, Chang (CD11X), 4x7 ìì 0.20 ãðí 0.0150 ó. å. 0.0130 ó. å. Åñòü
24027 22 µF 25 V, 105°C, SAMWHA (RD), 5x11 ìì 0.20 ãðí 0.0200 ó. å. 0.0180 ó. å. Åñòü èíôî
30526 22 µF 25 V, 105°C, SCE, 5x11 ìì 0.20 ãðí 0.0140 ó. å. 0.0120 ó. å. Íåò
35560 22 µF 25 V, 85°C, Bochen , 5x11 ìì 0.20 ãðí 0.0088 ó. å. 0.0080 ó. å. Åñòü
14430 22 µF 25 V, 85°C, Nippon (SME), 5x11 ìì 0.20 ãðí 0.0120 ó. å. 0.0110 ó. å. Åñòü
1659 22 µF 25 V, 105°C, ELZET (CD263), 5x11 ìì 0.20 ãðí 0.0150 ó. å. 0.0130 ó. å. Åñòü èíôî
14533 22 µF 25 V, 105°C, ELZET (CD70H), 6.3x7 ìì 0.20 ãðí 0.0140 ó. å. 0.0120 ó. å. Íåò
1563 22 µF 35 V, -40°+105°C, ELZET (CD263), 5x11 ìì 0.20 ãðí 0.0140 ó. å. 0.0120 ó. å. Åñòü èíôî
35625 22 µF 35 V, 105°C, Bochen, 5x11 ìì 0.20 ãðí 0.0120 ó. å. 0.0110 ó. å. Åñòü
35561 22 µF 35 V, 85°C, Bochen, 5x11 ìì 0.20 ãðí 0.0110 ó. å. 0.0100 ó. å. Åñòü
35676 22 µF 35 V, 85°C, SCE, 5õ7 ìì 0.20 ãðí 0.0140 ó. å. 0.0120 ó. å. Åñòü
30531 22 µF 50 V, -40°+105°C, Bochen (CD288), 5x12 ìì 0.20 ãðí 0.0150 ó. å. 0.0130 ó. å. Åñòü
17503 22 µF 50 V, -40°+105°C, Chang (CD11), 5x11 ìì 0.20 ãðí 0.0150 ó. å. 0.0130 ó. å. Åñòü
3146 22 µF 50 V, -40°+105°C, ELZET(CD263), 5x11 ìì 0.20 ãðí 0.0160 ó. å. 0.0140 ó. å. Åñòü èíôî
35596 22 µF 50 V, 85°C, Bochen, 6õ7 ìì 0.20 ãðí 0.0120 ó. å. 0.0110 ó. å. Åñòü
13428 22 µF 50 V, 105°C, SAMWHA (RD), 5x11 ìì 0.25 ãðí 0.0200 ó. å. 0.0180 ó. å. Åñòü èíôî
11232 22 µF 63 V, -40+105°C, ELZET(CD263), 6x11 ìì 0.20 ãðí 0.0180 ó. å. 0.0160 ó. å. Åñòü èíôî
20963 22 µF 63 V, 105°C, Chang (CD11), 6x12 ìì 0.20 ãðí 0.0180 ó. å. 0.0160 ó. å. Íåò
1666 22 µF 63 V, 105°C, SAMWHA (RD), 5x11 ìì 0.25 ãðí 0.0210 ó. å. 0.0190 ó. å. Åñòü èíôî
35626 22 µF 63 V, 85°C, Bochen, 6.3x12 ìì 0.20 ãðí 0.0130 ó. å. 0.0120 ó. å. Åñòü
31380 22 µF 100 V, 105°C, Jamicon (TK), 6.3x11 ìì 0.40 ãðí 0.0340 ó. å. 0.0310 ó. å. Åñòü
24029 22 µF 100 V, 105°C, SAMWHA (RD), 6.3x11 ìì 0.40 ãðí 0.0360 ó. å. 0.0330 ó. å. Åñòü èíôî
32447 22 µF 100 V, 85°C, SAMWHA (SD), 6.3x11.5 ìì 0.30 ãðí 0.0270 ó. å. 0.0250 ó. å. Åñòü
14979 22 µF 100 V, 105°C, ELZET (CD263), 8x12 ìì 0.30 ãðí 0.0270 ó. å. 0.0250 ó. å. Åñòü èíôî
35597 22 µF 100 V, 85°C, Bochen, 8x12 ìì 0.30 ãðí 0.0220 ó. å. 0.0200 ó. å. Åñòü
1670 22 µF 160 V, 105°C, ELZET(CD263), 10õ16 ìì 0.60 ãðí 0.0660 ó. å. 0.0600 ó. å. Åñòü èíôî
